#32 RICKY RENNER MULBERRY, FL | 02:03.808
03.980 | 02:01.653
01.825 | 01:59.828
| 02:14.340
14.512 | 02:01.630
01.802 |
#67 ROBBIE REYNARD WELISTOM, OK | 02:10.629
10.801 | 02:06.170
06.342 | 02:10.449
10.621 | 02:49.490
49.662 | |
#14 TAYLOR PAINTER BAILEY, CO | 02:06.970
07.142 | 02:08.058
08.230 | 02:10.415
10.587 | 02:12.036
12.208 | 02:11.278
11.450 |
#59 MICHAEL MCDADE EDINBURG, PA | 02:12.528
12.700 | 02:11.074
11.246 | 02:07.957
08.129 | 02:20.035
20.207 | 02:19.789
19.961 |
#42 ANDREW MATUSEK FAYETTEVILLE, GA | 02:13.674
13.846 | 02:17.996
18.168 | 02:27.135
27.307 | 02:07.998
08.170 | 02:36.383
36.555 |
#76 BRUCE MARADA TEMECULA, CA | 02:09.353
09.525 | 02:26.174
26.346 | 02:10.401
10.573 | 02:11.868
12.040 | 02:11.818
11.990 |
#27 COREY PENNINGTON SANTA CRUZ, CA | 02:09.870
10.042 | 02:11.577
11.749 | 02:12.861
13.033 | 02:37.323
37.495 | 02:41.135
41.307 |
#24 CHARLES CASTLOO LAKE ELSINORE, CA | 02:09.876
10.048 | 02:15.364
15.536 | 02:16.780
16.952 | 03:01.538
01:01.710 | |
#43 BLAKE KEETON BENTON, AR | 02:11.809
11.981 | 02:11.203
11.375 | 02:10.714
10.886 | 02:13.811
13.983 | 02:15.255
15.427 |
#84 CRAIG ROYSE JUNCTION CITY, KS | 02:23.235
23.407 | 02:11.396
11.568 | 02:17.195
17.367 | 02:17.041
17.213 | |
#17 JOSHUA THOMAS ASHEBORO, NC | 02:13.489
13.661 | 02:12.269
12.441 | 02:11.413
11.585 | 02:14.967
15.139 | 02:13.334
13.506 |
#38 JEFFREY FISHER LUBBOCK, TX | 02:11.925
12.097 | 02:12.216
12.388 | 02:28.926
29.098 | 04:31.082
02:31.254 | |
#25 ALEX SIGISMONDI ROCHESTER, NY | 03:24.921
01:25.093 | 02:12.188
12.360 | 02:26.750
26.922 | 02:18.785
18.957 | |
#33 DEREK KEMP Arlington, TX | 02:30.278
30.450 | 02:12.375
12.547 | 02:22.801
22.973 | 02:19.405
19.577 | |
#23 JAMES POVOLNY JR JEFFERSONVILLE, IN | 02:19.660
19.832 | 02:16.530
16.702 | 02:12.415
12.587 | 02:12.626
12.798 | 02:22.195
22.367 |
#35 JOSH LOBRETTO GALESBURG, MI | 02:17.753
17.925 | 02:15.836
16.008 | 02:16.602
16.774 | 02:13.014
13.186 | 02:16.753
16.925 |
#95 BLAIR MILLER FISHERVILLE, TN | 02:14.917
15.089 | 02:17.473
17.645 | 02:13.889
14.061 | 02:17.082
17.254 | 02:14.047
14.219 |
#62 JEFF CRUTCHER BELTON, MO | 02:20.558
20.730 | 02:22.235
22.407 | 02:14.344
14.516 | 02:15.891
16.063 | |
#75 RYAN BOYER NEW GALILEE, PA | 02:14.963
15.135 | 03:14.807
01:14.979 | 03:13.971
01:14.143 | 03:10.560
01:10.732 | |
#66 ANDY BAKKEN WINCHESTER, CA | 02:17.016
17.188 | 02:23.638
23.810 | 02:15.713
15.885 | 02:31.696
31.868 | |
#57 JAMES RAGSDALE PHENIX CITY, AL | 02:22.112
22.284 | 02:22.253
22.425 | 02:16.342
16.514 | 02:21.895
22.067 | |
#28 BRIAN BURNS MENIFEE, CA | 02:20.039
20.211 | 02:18.527
18.699 | 02:16.647
16.819 | 02:19.634
19.806 | |
#56 LOGAN MARTIN FAIRMONT, WV | 02:21.791
21.963 | 02:17.700
17.872 | 02:18.196
18.368 | 02:17.372
17.544 | |
#18 BEN GRAVES CHESTERFIELD, SC | 02:20.993
21.165 | 02:20.301
20.473 | 02:19.243
19.415 | 02:17.963
18.135 | 02:21.648
21.820 |
#37 SHANE OBANION MOUNT STERLING, KY | 02:20.024
20.196 | 02:20.998
21.170 | 02:22.321
22.493 | 02:18.100
18.272 | |
#36 THOMAS ADDY GENOA, NY | 02:41.647
41.819 | 02:21.173
21.345 | 02:57.596
57.768 | 02:18.305
18.477 | |
#19 LARRY PARTIN JR OCALA, FL | 02:18.327
18.499 | 02:43.715
43.887 | 02:23.400
23.572 | 02:19.316
19.488 | |
#88 JEROD STONER LEWISBERRY, PA | 02:26.225
26.397 | 02:25.144
25.316 | 02:22.833
23.005 | 02:18.576
18.748 | |
#46 COLE CHERPAK TALLAHASSEE, FL | 02:19.332
19.504 | 02:21.378
21.550 | 02:26.335
26.507 | 02:34.615
34.787 | |
#61 CASEY LEE JOHNSON JACKSON, TN | 02:21.050
21.222 | 02:27.372
27.544 | 03:42.257
01:42.429 | 02:28.761
28.933 | |
#31 NICK WINEGAR LYMAN, SC | 02:22.374
22.546 | 02:25.724
25.896 | 02:21.709
21.881 | 02:25.758
25.930 | |
#15 CODY WILLIAMS SIOUX CITY, IA | 02:24.839
25.011 | 02:28.124
28.296 | 02:23.993
24.165 | 02:22.768
22.940 | |
#68 RYAN MCPHERSON CONROE, TX | 02:23.357
23.529 | 02:28.002
28.174 | 02:46.370
46.542 | 03:19.829
01:20.001 | |
#91 REID EDWARDS SEATTLE, WA | 02:24.353
24.525 | 02:23.872
24.044 | 02:25.272
25.444 | 02:26.815
26.987 | |
#89 DANIEL GIFFORD INDIANOLA, IA | 02:24.325
24.497 | 02:26.572
26.744 | 02:28.151
28.323 | 02:31.288
31.460 | |
#78 JEREMY PARSONS VESTAL, NY | 02:27.161
27.333 | 02:28.219
28.391 | 02:30.776
30.948 | 02:33.034
33.206 | |
#70 DUSTIN JAMES ENTERPRISE, OR | 02:29.578
29.750 | 02:31.906
32.078 | 02:29.270
29.442 | 02:37.025
37.197 | |
#15 MICHAEL HOSTA CLEVELAND, OH | 03:00.417
01:00.589 | 02:34.093
34.265 | 02:32.160
32.332 | 02:29.607
29.779 | |
#71 BROC STREIT ELLWOOD CITY, PA | 02:30.494
30.666 | 02:29.996
30.168 | 02:30.886
31.058 | 02:33.770
33.942 | |
#45 ROBBIE SKAGGS MENIFEE, CA | 02:51.919
52.091 | 02:40.232
40.404 | 03:52.636
01:52.808 | | |
#30 CASEY DAUGHERTY CENTRAL POINT, OR | 03:27.238
01:27.410 | 02:58.712
58.884 | 02:44.307
44.479 | | |
#76 WILLIAM GUTHRIE PLATTE CITY, MO | 02:44.683
44.855 | 03:27.849
01:28.021 | 02:54.359
54.531 | | |
|