#41 NICHOLAS ROMANO BAYSIDE, NY | 02:31.401
03.629 | 02:28.004
00.232 | 02:27.772
| 02:29.437
01.665 |
#38 HAIDEN DEEGAN TEMECULA, CA | 02:35.670
07.898 | 02:33.174
05.402 | 02:43.034
15.262 | 02:36.172
08.400 |
#87 DAXTON BENNICK MORGANTON, NC | 02:42.602
14.830 | 02:34.985
07.213 | 02:33.577
05.805 | 02:37.002
09.230 |
#71 JORDAN TORRES WATSONVILLE, CA | 02:42.825
15.053 | 03:30.934
01:03.162 | 02:34.438
06.666 | |
#24 JOHNNY WEBER KENOSHA, WI | 02:37.502
09.730 | 02:34.978
07.206 | 02:40.696
12.924 | 02:35.999
08.227 |
#18 noah geyer fredericksburg, va | 02:38.376
10.604 | 02:36.111
08.339 | 02:35.592
07.820 | 02:36.020
08.248 |
#62 AIDAN DICKENS SKIPPERS, VA | 02:41.364
13.592 | 02:36.270
08.498 | 02:42.486
14.714 | 02:38.196
10.424 |
#34 WHISPERN SMITH JR MIDWEST CITY, OK | 02:44.720
16.948 | 02:41.072
13.300 | 02:36.765
08.993 | 02:39.231
11.459 |
#27 KRYSTIAN JANIK OAK LAWN, IL | 02:40.554
12.782 | 02:38.474
10.702 | 02:37.114
09.342 | 02:51.064
23.292 |
#14 BROCK WALKER CLEBURNE, TX | 02:43.050
15.278 | 02:37.668
09.896 | 02:39.653
11.881 | 02:38.275
10.503 |
#76 GARYSON SMITH CUMMING, GA | 02:55.853
28.081 | 02:38.544
10.772 | 02:44.078
16.306 | 02:41.478
13.706 |
#22 PRESTON MASCIANGELO BRANTFORD, ON | 02:53.319
25.547 | 02:42.075
14.303 | 02:43.668
15.896 | 02:39.200
11.428 |
#12 PARKER ROSS ELK GROVE, CA | 02:44.665
16.893 | 02:42.610
14.838 | 02:40.405
12.633 | 02:40.856
13.084 |
#56 JACOB JONES BRENTWOOD, CA | 02:46.159
18.387 | 02:41.250
13.478 | 02:43.975
16.203 | 02:41.385
13.613 |
#48 MADDOX OWENS ARLINGTON, TN | 02:44.955
17.183 | 02:44.578
16.806 | 02:41.746
13.974 | 02:41.906
14.134 |
#67 OWEN BARFIELD PALMETTO, FL | 02:48.771
20.999 | 02:47.976
20.204 | 02:42.233
14.461 | 02:43.192
15.420 |
#98 RANDALL (JOHN) MYERS BIRDSBORO, PA | 02:46.017
18.245 | 02:42.371
14.599 | 02:45.861
18.089 | 02:46.834
19.062 |
#35 COLLIN ALLEN HASLET, TX | 02:50.101
22.329 | 02:45.063
17.291 | 02:42.585
14.813 | 02:43.849
16.077 |
#37 GAVIN NEWSOME FARMINGTON, KY | 02:49.672
21.900 | 02:47.296
19.524 | 02:42.606
14.834 | 02:44.473
16.701 |
#29 JULIEN BEAUMER LAKE HAVASU CIT, AZ | 02:49.126
21.354 | 02:44.319
16.547 | 02:43.142
15.370 | 04:30.293
02:02.521 |
#44 NOAH GORDON MARANA, AZ | 02:48.022
20.250 | 02:46.252
18.480 | 02:43.297
15.525 | 02:48.643
20.871 |
#66 CASEY COCHRAN ARLINGTON, TN | 02:44.532
16.760 | 02:43.462
15.690 | 02:43.864
16.092 | 02:44.171
16.399 |
#36 DOMENIC HEGMAN ROGERS, MN | 02:45.034
17.262 | 02:45.278
17.506 | 02:43.759
15.987 | 02:45.137
17.365 |
#54 CODEE SAMPLES MIDLOTHIAN, TX | 02:45.167
17.395 | 02:46.385
18.613 | 02:47.975
20.203 | 02:48.765
20.993 |
#77 CASE BURTON WATERTOWN, TN | 02:53.104
25.332 | 02:47.874
20.102 | 02:46.097
18.325 | 02:47.637
19.865 |
#28 ASHTON WERLINE EVERMAN, TX | 02:56.637
28.865 | 02:47.726
19.954 | 02:50.858
23.086 | 02:52.181
24.409 |
#33 IAN FRUGE RAYNE, LA | 02:53.271
25.499 | 02:48.788
21.016 | 02:59.112
31.340 | 02:50.761
22.989 |
#69 AYDEN BECKAGE JERMYN, PA | 02:51.872
24.100 | 02:52.873
25.101 | 02:52.467
24.695 | 02:48.852
21.080 |
#25 JACE GRANDSTAFF OAKDALE, CA | 02:52.479
24.707 | 03:17.490
49.718 | 02:48.860
21.088 | 02:51.371
23.599 |
#67 CARTER MALCOLM LITTLETON, CO | 02:53.599
25.827 | 02:49.218
21.446 | 02:52.172
24.400 | 02:49.725
21.953 |
#58 ETHAN KIDD BATES CITY, MO | 02:53.549
25.777 | 03:30.783
01:03.011 | 02:52.801
25.029 | |
#46 TANNER SCOTT ORILLIA, ON | 03:03.711
35.939 | 02:53.842
26.070 | 02:56.181
28.409 | 02:59.655
31.883 |
#94 OWEN COVELL PLYMOUTH, MA | 03:36.890
01:09.118 | 02:55.110
27.338 | 02:54.893
27.121 | |
#20 JAY COVERT MANCHESTER, PA | 03:05.202
37.430 | 02:59.124
31.352 | 02:59.220
31.448 | |
#21 JAMES CLOUGH ELKO, MN | 02:59.865
32.093 | 03:11.739
43.967 | 03:02.335
34.563 | |
|